Minggu, 17 Januari 2010
Supporters and rivalries
Inter is one of the most supported clubs in Italy, according to an August 2007 research by Italian newspaper La Repubblica,[15]. Historically, the largest section of Inter fans from the city of Milan have been the middle-class bourgeoisie Milanese, while AC Milan fans are typically working-class and a significant portion are migrants from Southern Italy.[12]The traditional ultras group of Inter is Boys San; they hold a significant place in the history of the ultras scene in general due to the fact that they are one of the oldest, being founded in 1969.[16] Politically, the ultras of Inter are usually considered right-wing,[16] as thus they have good relationships with Verona and Lazio.[16] As well as the main group of Boys San, there are four more significant groups: Viking, Irriducibili, Ultras, and Brianza Alcoolica.
Inter have several rivalries, two of which are highly significant in Italian football; firstly, they participate in the inter-city Derby della Madonnina with AC Milan; the rivalry has existed ever since Inter splintered off from Milan in 1908.[12] The name of the derby refers to the Blessed Virgin Mary, whose statue atop the Milan Cathedral is one of the city's main attractions. The match usually creates a lively atmosphere, with numerous (often humorous or offensive) banners unfolded before the match. Flares are commonly present, but they also led to the abandonment of the second leg of the 2005 Champions League quarter-final matchup between Milan and Inter on 12 April after a flare thrown from the crowd by an Inter supporter struck Milan keeper Dida on the shoulder.[21]
The other most significant rivalry is with Juventus; the two participate in the Derby d'Italia. Up until the 2006 Serie A match-fixing scandal, which saw Juventus relegated, the two were the only Italian clubs to have never played below Serie A. Clubs such as Bologna, Atalanta, and Roma are also considered to be amongst their rivals.[16]
internazionalrmilan FC
2009–10 season | |||
Coach | José Mourinho | ||
---|---|---|---|
President | Massimo Moratti | ||
Serie A | 1 | ||
Coppa Italia | Last 16 | ||
Supercoppa Italana | Runner-Up | ||
UEFA Champions League | Group stage | ||
Top goalscorer | League: Milito (8) All: Milito (8) | ||
Highest home attendance | 77,321 vs. Barcelona | ||
Lowest home attendance | 34,721 vs. Dynamo Kyiv | ||
Average home attendance | 53,456.125 | ||
| |||
|
Squad information
EU | Country | N | P | Name | Cap | Age | Since | App (L/C/E/S) | (L/C/E/S) | Ends | Transfer fee | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | 1 | GK | Toldo | 38 | 2001 | 230 (147/26/55/2) | 0 (0/0/0/0) | 2011[1] | €28.4M | |||
N | COL | 2 | DF | Córdoba | VC1 | 33 | 2000 | 393 (276/30/85/2) | 18 (15/1/2/0) | 2012 [2] | €3.6M | |
ARG | 4 | DF | Zanetti | Cap | 36 | 1995 | 645 (467/55/119/4) | 19 (12/3/4/0) | 2011 | €2.6M | ||
SER | 5 | MF | Stanković | 31 | 2004 | 215 (154/21/36/4) | 28 (21/2/5/0) | 2010[3] | €4M + Pandev [4] | |||
N | BRA | 6 | DF | Lúcio | 31 | 2009 | 0 (0/0/0/0) | 0 (0/0/0/0) | 2012 [5] | €5M | ||
POR | 7 | MF | Quaresma | 26 | 2008 | 19 (13/0/6/0) | 1 (1/0/0/0) | 2012 [6] | €18.6M + Pelé | |||
BRA | 8 | MF | Motta | 27 | 2009 | 0 (0/0/0/0) | 0 (0/0/0/0) | 2013 [7] | €7.5M + Bolzoni + Bonucci + Meggiorini | |||
CMR | 9 | FW | Eto'o | 28 | 2009 | 0 (0/0/0/0) | 0 (0/0/0/0) | 2014 [8] | Included in the Ibrahimović transfer | |||
NED | 10 | MF | Sneijder | 25 | 2009 | 0 (0/0/0/0) | 0 (0/0/0/0) | 2013[9] | €15M | |||
N | GHA | 11 | MF | Muntari | 25 | 2008 | 38 (27/3/7/1) | 5 (4/0/0/1) | 2012[10] | €14M | ||
BRA | 12 | GK | Júlio César | 30 | 2004 | 167 (132/5/28/2) | 0 (0/0/0/0) | 2014[11] | Free | |||
N | BRA | 13 | DF | Maicon | 28 | 2006 | 123 (92/9/20/2) | 9 (7/0/2/0) | 2011[12] | €6M | ||
SLO | 15 | MF | Krhin | 19 | 2009 | 0 (0/0/0/0) | 0 (0/0/0/0) | 2014 | Youth Team | |||
ARG | 19 | MF | Cambiasso | 29 | 2004 | 211 (153/15/39/4) | 26 (20/3/3/0) | 2014[13] | Free | |||
ITA | 21 | GK | Orlandoni | 37 | 2005 | 5 (4/1/0/0) | 0 (0/0/0/0) | 2010[14] | Free | |||
ARG | 22 | FW | Milito | 30 | 2009 | 0 (0/0/0/0) | 0 (0/0/0/0) | 2013[15] | €11M + Acquafresca | |||
ITA | 23 | DF | Materazzi | VC2 | 36 | 2001 | 245 (164/20/58/3) | 20 (18/0/2/0) | 2012[16] | €8.8M + Lombardi[17] | ||
ARG | 25 | DF | Samuel | 31 | 2005 | 107 (74/13/18/2) | 7 (6/0/1/0) | 2012[14] | €16M | |||
ROM | 26 | DF | Chivu | 29 | 2007 | 62 (47/6/8/1) | 0 (0/0/0/0) | 2012[18] | €16M (€10M + Andreolli) [19] | |||
MKD | 27 | FW | Pandev | 26 | 2010 | 0 (0/0/0/0) | 0 (0/0/0/0) | 2014[20] | Free | |||
ITA | 28 | MF | Stevanovic | 19 | 2009 | 0 (0/0/0/0) | 0 (0/0/0/0) | N\A | Youth Team | |||
ITA | 29 | DF | Donati | 19 | 2009 | 0 (0/0/0/0) | 0 (0/0/0/0) | N\A | Youth Team | |||
BRA | 30 | MF | Mancini | 29 | 2008 | 27 (20/2/4/1) | 2 (1/0/1/0) | 2012[21] | €13M | |||
ROU | 31 | FW | Alibec | 19 | 2010 | 0 (0/0/0/0) | 0 (0/0/0/0) | N\A | Youth Team | |||
ITA | 39 | DF | Santon | 19 | 2008 | 20 (16/2/2/0) | 0 (0/0/0/0) | 2013 | Youth Team | |||
SWE | 44 | MF | Carlsen | 19 | 2010 | 0 (0/0/0/0) | 0 (0/0/0/0) | N\A | Youth Team | |||
ITA | 45 | FW | Balotelli | 19 | 2006 | 46 (33/6/6/1) | 17 (11/4/1/1) | 2011[22] | Youth Team | |||
ITA | 48 | MF | Crisetig | 17 | 2010 | 0 (0/0/0/0) | 0 (0/0/0/0) | N\A | Youth Team | |||
SLO | 51 | GK | Belec | 19 | 2009 | 0 (0/0/0/0) | 0 (0/0/0/0) | 2014 | Youth Team | |||
AUT | 89 | FW | Arnautović | 20 | 2009 | 0 (0/0/0/0) | 0 (0/0/0/0) | 2010[23] | Loan with option to buy for €9M |
Langganan:
Postingan (Atom)